| Identifiers: | TPF | HR1543 | HD30652 | HIP22449 |
Coordinates(2000): | 04:49:50.41 | 06:57:40.59 | ||
| Distance: | 8.03 | |||
| B,V: | 3.64 | 3.19 | ||
| Parallax(mas): | 0.125 | |||
| Spectral_Type: | F6V |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 0683-00547-1 | 451.844 | 9.47116 | 1.08460 | 1.29112 | -0.0281749 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 0096-00666-1 | 634.407 | 10.1815 | 1.11010 | 0.954639 | -3.56740 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 0095-01559-1 | 860.828 | 10.4574 | 1.03530 | 1.37382 | -1.58357 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.23787 | 0683-00667-1 | 524.448 | 9.27309 | 1.01915 | 0.790216 | -5.97335 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.47187 | 0096-00778-1 | 555.804 | 9.55257 | 1.12795 | 0.563052 | -2.15828 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.49110 | 0683-00789-1 | 489.562 | 9.43095 | 1.14325 | 0.924788 | -3.69972 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.53413 | 0092-00564-1 | 516.643 | 9.27153 | 1.00555 | 1.72864 | -5.38505 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.77390 | 0096-00109-1 | 633.367 | 9.86099 | 1.01065 | 1.01864 | -3.35906 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.79321 | 0096-00244-1 | 322.208 | 8.64553 | 1.09055 | 1.42477 | -1.46530 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.84528 | 0096-00334-1 | 380.793 | 9.04107 | 1.34045 | 1.67245 | -2.66507 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.84821 | 0097-00727-1 | 565.823 | 9.65613 | 1.39655 | 1.65934 | -5.81977 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.85421 | 0091-01393-1 | 515.856 | 9.46861 | 1.25035 | 1.86434 | -2.88467 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.93810 | 0684-00744-1 | 441.497 | 9.58358 | 1.47730 | 0.998357 | -4.10426 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.99160 | 0097-00816-1 | 356.626 | 8.93485 | 1.21975 | 1.85679 | -2.94908 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.02260 | 0684-00428-1 | 323.865 | 8.47656 | 1.45860 | 1.57506 | -3.94321 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.04323 | 0096-00659-1 | 281.941 | 8.26747 | 1.28945 | 0.921292 | -2.35704 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.05214 | 0092-00603-1 | 637.634 | 9.71588 | 1.07780 | 1.98847 | -1.48970 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.10807 | 0092-00990-1 | 285.526 | 8.11001 | 1.02935 | 1.76170 | -4.28193 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.20113 | 0684-00946-1 | 753.159 | 10.1693 | 1.22485 | 1.27550 | -1.64108 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.31393 | 0095-00084-1 | 307.519 | 8.80044 | 1.34640 | 1.81441 | 0.221531 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.39690 | 0097-00137-1 | 361.786 | 9.73859 | 1.31665 | 1.37393 | -4.84594 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.42163 | 0097-00442-1 | 465.037 | 9.94266 | 1.29710 | 1.75427 | -1.36478 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.43082 | 0684-00553-1 | 678.620 | 10.3023 | 1.13985 | 0.893059 | -1.87099 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.49211 | 0683-01063-1 | 451.456 | 10.1275 | 1.26055 | 1.08355 | -0.316576 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.49731 | 0683-01150-1 | 340.409 | 9.48012 | 1.30220 | 1.85371 | -3.57226 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.59841 | 0097-00801-1 | 802.920 | 10.3520 | 1.19935 | 1.61128 | -2.88858 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.62275 | 0683-01190-1 | 256.891 | 9.05610 | 1.19850 | 0.934885 | -4.34837 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.62756 | 0096-00163-1 | 802.460 | 10.4318 | 1.07865 | 1.18794 | -1.33809 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.66056 | 0096-00005-1 | 354.044 | 9.82363 | 1.52405 | 0.278635 | -4.90623 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.66595 | 0683-01071-1 | 309.706 | 9.14505 | 1.57675 | 1.51833 | -4.77291 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.67368 | 0092-00300-1 | 855.805 | 10.4385 | 1.15685 | 1.43564 | -1.15740 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.67480 | 0683-01107-1 | 477.760 | 10.1586 | 1.48665 | 1.54822 | -6.02555 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.67947 | 0682-00917-1 | 324.716 | 9.52037 | 1.19595 | 1.96624 | -1.84850 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.70955 | 0097-01071-1 | 860.136 | 10.3482 | 0.923950 | 1.85821 | -2.88012 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.74932 | 0683-00852-1 | 701.210 | 10.3591 | 1.36850 | 1.73890 | -1.44084 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.82027 | 0684-00477-1 | 884.134 | 10.5246 | 1.30730 | 1.34929 | -0.770858 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.91381 | 0683-01049-1 | 513.164 | 10.4530 | 1.06675 | 1.24515 | -2.49156 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.91830 | 0683-00801-1 | 392.610 | 10.2418 | 1.40930 | 1.11726 | -3.83154 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.92827 | 0096-00418-1 | 1134.21 | 10.6303 | 1.19680 | 0.247725 | -0.943497 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.97739 | 0683-00655-1 | 782.392 | 10.5797 | 1.21210 | 1.40442 | -2.49696 |
GJ178