| Identifiers: | TPF | HR3262 | HD69897 | HIP40843 |
Coordinates(2000): | 08:20:03.86 | 27:13:03.74 | ||
| Distance: | 18.13 | |||
| B,V: | 5.61 | 5.10 | ||
| Parallax(mas): | 0.055 | |||
| Spectral_Type: | F6V |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 2.91218 | 1940-00472-1 | 550.203 | 8.90142 | 1.24270 | 1.02365 | -1.73247 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.14516 | 1936-00255-1 | 503.543 | 9.10555 | 0.939250 | 0.949744 | -3.25114 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.18464 | 1944-02024-1 | 427.218 | 8.83705 | 0.981750 | 0.860108 | -2.00705 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.35399 | 1944-00203-1 | 443.252 | 9.11742 | 1.07270 | 1.08648 | -1.66798 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.45433 | 1936-00686-1 | 571.124 | 9.55661 | 1.08035 | 0.829597 | -1.85846 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.47352 | 1936-00616-1 | 445.289 | 9.28968 | 1.06080 | 0.908643 | -1.86520 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.48216 | 1947-00673-1 | 491.308 | 9.17747 | 1.03445 | 1.68600 | -2.14127 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.51792 | 1936-00582-1 | 579.011 | 9.49870 | 1.24950 | 1.47079 | -4.13544 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.56386 | 1936-00629-1 | 410.220 | 9.04654 | 1.43990 | 0.259928 | -2.47039 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.60233 | 1947-00957-1 | 303.523 | 7.94515 | 0.905250 | 0.750240 | -2.63490 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.62746 | 1936-00753-1 | 334.390 | 8.48639 | 1.21465 | 1.30191 | -3.18847 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.65177 | 1944-02166-1 | 614.890 | 9.68414 | 1.15090 | 1.42238 | -2.22975 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.67469 | 1940-00706-1 | 445.101 | 9.30353 | 1.17555 | 1.59584 | -3.18312 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.69506 | 1944-01228-1 | 336.793 | 8.45410 | 1.11350 | 1.62301 | -1.68203 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.69724 | 1940-00005-1 | 601.857 | 9.70570 | 1.41950 | 1.22430 | -4.32004 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.83356 | 1947-01179-1 | 641.680 | 9.91844 | 1.09140 | 0.746313 | -2.71757 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.84418 | 1936-00558-1 | 661.362 | 9.90475 | 1.04125 | 1.25248 | -2.27851 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.88308 | 1944-02102-1 | 380.547 | 8.93021 | 1.13135 | 1.90128 | -2.86239 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.90637 | 1932-00274-1 | 325.748 | 8.35474 | 1.03190 | 1.86535 | -4.10190 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.95020 | 1940-00527-1 | 631.902 | 9.96421 | 1.21635 | 1.14200 | -3.20549 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.00230 | 1935-00855-1 | 496.064 | 9.67077 | 1.39995 | 1.65620 | -0.712712 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.01534 | 1936-00382-1 | 676.771 | 10.0570 | 1.19000 | 0.649201 | -5.76364 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.04573 | 1944-00959-1 | 892.970 | 10.1391 | 1.22655 | 0.977277 | -1.44140 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.12638 | 1936-00740-1 | 711.669 | 10.1460 | 1.03870 | 0.600475 | -2.47512 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.15104 | 1936-00996-1 | 712.956 | 10.1458 | 1.31495 | 0.867118 | -2.80296 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.15386 | 1936-01032-1 | 764.139 | 10.1763 | 1.19680 | 0.363852 | -2.83269 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.18520 | 1947-00963-1 | 640.692 | 10.0430 | 1.04805 | 1.60830 | -0.354765 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.36357 | 1936-00288-1 | 730.844 | 10.2208 | 1.64560 | 0.702048 | -3.61222 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.38100 | 1935-01093-1 | 619.876 | 10.0951 | 1.21720 | 1.76278 | -4.35299 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.39913 | 1935-00779-1 | 656.833 | 10.1204 | 1.15770 | 1.78966 | -0.666226 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.42735 | 1935-01104-1 | 706.855 | 10.2228 | 1.04040 | 1.62778 | -1.69989 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.45268 | 1944-00277-1 | 739.908 | 10.2181 | 1.17980 | 1.71828 | -2.34882 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.46538 | 1947-00313-1 | 263.608 | 8.01639 | 1.04465 | 1.92268 | -4.56145 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.51147 | 1940-00787-1 | 628.813 | 10.1100 | 1.25630 | 1.91153 | -0.828839 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.56690 | 1936-00759-1 | 901.014 | 10.4369 | 0.963901 | 0.551078 | -2.71035 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.67653 | 1936-00565-1 | 910.483 | 10.4846 | 1.25970 | 0.947941 | -0.681255 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.71766 | 1936-01101-1 | 935.528 | 10.5020 | 1.37870 | 1.00638 | -2.60166 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.78751 | 1944-00196-1 | 991.215 | 10.5279 | 0.926499 | 1.34290 | -1.68513 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.78901 | 1936-01076-1 | 219.535 | 7.75766 | 1.12710 | 0.350343 | -3.62441 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.88041 | 1940-00710-1 | 926.983 | 10.5430 | 1.26565 | 1.49338 | -2.31878 |
GJ303