| Identifiers: | DENEBOLA | HR4534 | HD102647 | HIP57632 |
Coordinates(2000): | 11:49:03.58 | 14:34:19.42 | ||
| Distance: | 11.09 | |||
| B,V: | 2.23 | 2.14 | ||
| Parallax(mas): | 0.090 | |||
| Spectral_Type: | A3V |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 0870-00207-1 | 602.008 | 9.68539 | 1.21465 | 0.887149 | -0.601177 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 0870-00937-1 | 605.954 | 9.72079 | 1.16365 | 0.723490 | -0.184699 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 0863-00230-1 | 510.948 | 9.42596 | 1.15260 | 1.15299 | -3.77230 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 0863-00082-1 | 633.244 | 9.81358 | 0.882300 | 1.13802 | -1.74835 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 0870-00114-1 | 377.754 | 8.71803 | 0.963050 | 0.803392 | -3.59826 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.73209 | 1441-00996-1 | 395.155 | 9.16051 | 1.24185 | 1.52377 | -3.86966 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.73285 | 0863-00663-1 | 590.901 | 9.61157 | 0.957950 | 1.70674 | 0.683311 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.75452 | 1441-00620-1 | 513.371 | 9.37699 | 1.01065 | 1.86944 | -0.260960 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.87660 | 0863-00164-1 | 654.821 | 9.78381 | 1.01235 | 1.71713 | -1.33770 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.92555 | 0871-00088-1 | 723.634 | 9.90478 | 0.984300 | 1.62155 | -2.38434 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.99829 | 0863-00446-1 | 566.184 | 9.80870 | 1.07950 | 1.69757 | -1.25557 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.08947 | 0870-00876-1 | 318.250 | 8.34433 | 1.49855 | 1.56467 | -2.53496 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.35746 | 0870-00084-1 | 783.584 | 10.2954 | 0.969000 | 0.145173 | -0.284220 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.45685 | 1438-00680-1 | 961.162 | 10.3015 | 1.13815 | 1.62090 | -1.36499 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.58596 | 1441-00028-1 | 879.581 | 10.4116 | 1.04295 | 1.33440 | -4.38942 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.60445 | 0870-00844-1 | 679.287 | 10.2137 | 1.26820 | 1.88131 | -1.18569 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.70354 | 0870-00560-1 | 733.716 | 10.2469 | 1.06845 | 1.98655 | -1.79592 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.70517 | 0870-00782-1 | 266.602 | 8.75475 | 1.46625 | 1.35549 | -7.02891 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.80866 | 0870-00869-1 | 220.693 | 7.50839 | 1.04465 | 1.50438 | -2.04295 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.83312 | 1438-02834-1 | 817.874 | 10.4402 | 1.03700 | 1.77066 | -3.44580 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.95091 | 1441-00229-1 | 354.441 | 10.0145 | 1.39315 | 1.74748 | -5.17822 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.05936 | 0870-00457-1 | 888.093 | 10.6313 | 1.15855 | 1.45675 | -1.61095 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.19096 | 1441-01084-1 | 874.369 | 10.5737 | 1.07015 | 1.94346 | -2.28499 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.39676 | 0870-00429-1 | 997.866 | 10.8126 | 1.28860 | 1.22457 | -1.10942 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.49693 | 0870-00649-1 | 895.240 | 10.8440 | 1.55805 | 0.713882 | -2.34879 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 6.05356 | 0863-00057-1 | 1308.19 | 11.0806 | 1.04295 | 1.38082 | 0.0283554 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 6.13542 | 0870-00428-1 | 1450.22 | 11.1303 | 1.05485 | 0.973359 | -1.55526 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 6.14773 | 0870-00755-1 | 962.641 | 11.0875 | 1.05315 | 1.53065 | -0.100355 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 6.23080 | 1441-02349-1 | 415.492 | 10.8928 | 1.59800 | 1.36194 | -5.20688 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 6.27805 | 0870-00356-1 | 1519.64 | 11.1803 | 1.18745 | 1.05929 | -1.17352 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 6.88378 | 1441-01258-1 | 1519.40 | 11.3257 | 1.09820 | 1.84036 | 0.879228 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 7.52735 | 0870-00102-1 | 1873.58 | 11.5852 | 1.14070 | 0.950829 | -4.41554 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 8.16688 | 1441-02460-1 | 677.282 | 11.7246 | 1.36340 | 1.16524 | -0.354212 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 8.22499 | 0870-00877-1 | 564.279 | 11.7211 | 1.46285 | 0.848245 | -6.19154 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 8.39907 | 1441-00676-1 | 1926.07 | 11.8130 | 1.13305 | 1.46924 | 0.262085 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 18.9622 | 1441-02349-1 | 718.616 | 10.8928 | 1.59800 | 1.36194 | -5.20688 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 42.2784 | 0870-00876-1 | 251.423 | 8.34433 | 1.49855 | 1.56467 | -2.53496 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
GJ448