| Identifiers: | TPF | HR5011 | HD115383 | HIP64792 |
Coordinates(2000): | 13:16:46.52 | 09:25:26.96 | ||
| Distance: | 17.95 | |||
| B,V: | 5.78 | 5.19 | ||
| Parallax(mas): | 0.056 | |||
| Spectral_Type: | G0Vs |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.24958 | 0891-00355-1 | 435.383 | 8.94238 | 1.03530 | 1.08986 | -1.57453 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.31054 | 0884-00635-1 | 529.045 | 9.22407 | 1.42545 | 1.12805 | -4.01241 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.36775 | 0891-00708-1 | 447.438 | 9.14867 | 1.13645 | 1.05428 | -2.38132 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.39521 | 0894-00036-1 | 382.591 | 8.81585 | 1.04975 | 1.01057 | -1.70603 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.43604 | 0884-00339-1 | 435.960 | 8.97165 | 1.11775 | 1.58448 | -3.84195 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.45299 | 0884-00461-1 | 331.678 | 8.26666 | 0.957100 | 0.288411 | -1.92597 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.46091 | 0891-00076-1 | 691.481 | 9.66567 | 1.30645 | 0.435630 | -1.99704 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.57435 | 0891-00845-1 | 490.989 | 9.31210 | 1.11350 | 1.64292 | 0.438622 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.87591 | 0891-00919-1 | 662.326 | 9.71131 | 0.969850 | 1.84142 | 0.347472 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.97605 | 0894-00029-1 | 678.933 | 9.96512 | 0.962200 | 1.46794 | -3.97464 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.09040 | 0884-00300-1 | 808.505 | 10.1577 | 0.918850 | 0.573607 | -2.68630 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.29577 | 0884-00607-1 | 794.826 | 10.2677 | 1.17385 | 0.742569 | -2.40982 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.35450 | 0887-00255-1 | 795.925 | 10.2336 | 1.27840 | 1.50106 | 0.789187 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.41721 | 0891-00533-1 | 247.614 | 7.58148 | 1.21380 | 1.51000 | -3.37297 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.55496 | 0884-00301-1 | 854.421 | 10.4096 | 1.02340 | 1.11847 | -0.695020 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.71147 | 0884-00136-1 | 843.124 | 10.4959 | 1.10585 | 0.875695 | -0.399813 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.85773 | 0891-00692-1 | 749.224 | 10.3867 | 1.03190 | 1.90303 | -1.50219 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.04163 | 0894-00100-1 | 1235.48 | 10.6596 | 0.986000 | 1.39854 | -1.56088 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.10758 | 0891-00725-1 | 1232.23 | 10.6120 | 1.00130 | 1.80677 | -5.17511 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.65819 | 0891-00750-1 | 1288.90 | 10.8371 | 1.27415 | 1.90284 | -0.575232 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.75491 | 0887-00515-1 | 1218.37 | 10.9482 | 0.990250 | 1.53431 | -1.30574 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.79993 | 0891-00088-1 | 1383.20 | 11.0041 | 1.45350 | 0.673382 | -0.0493736 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.84563 | 0887-00399-1 | 1154.90 | 10.9305 | 0.958800 | 1.83490 | 0.720419 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.87880 | 0891-00467-1 | 1151.83 | 10.9730 | 0.840649 | 1.68916 | 0.815927 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.92386 | 0891-00907-1 | 1016.59 | 10.9129 | 1.05910 | 1.98758 | -0.188747 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.93305 | 0887-00474-1 | 1218.63 | 11.0376 | 0.825350 | 1.30353 | 0.482675 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 6.24433 | 0884-00202-1 | 1270.04 | 11.1678 | 1.00300 | 0.745723 | 0.475552 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 6.41813 | 0894-00221-1 | 1515.21 | 11.2194 | 0.912050 | 1.32799 | -1.74266 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 6.58136 | 0891-00012-1 | 1230.47 | 11.2637 | 0.918850 | 1.42719 | -0.415252 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 6.78978 | 0894-00148-1 | 1354.17 | 11.3442 | 1.16960 | 1.27629 | -1.16817 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 6.93656 | 0884-00836-1 | 1643.39 | 11.3627 | 1.25885 | 1.71328 | 0.470180 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 7.00679 | 0891-00546-1 | 1961.47 | 11.4308 | 0.918000 | 0.448769 | -3.28189 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 7.48840 | 0894-00192-1 | 1746.23 | 11.5646 | 1.12795 | 1.31948 | -0.575930 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 7.55210 | 0887-00312-1 | 1751.75 | 11.5922 | 1.27330 | 0.860370 | -0.651524 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 7.67999 | 0887-00370-1 | 1761.46 | 11.6286 | 1.02340 | 0.945514 | 0.453588 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 7.69604 | 0884-00989-1 | 1465.79 | 11.6132 | 1.22570 | 1.50690 | -4.94854 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 7.89518 | 0884-00217-1 | 1489.74 | 11.6807 | 1.38210 | 1.24037 | -0.443921 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 8.30108 | 0894-00041-1 | 1908.29 | 11.7998 | 1.30560 | 0.899803 | -0.777000 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 8.81779 | 0884-00497-1 | 1226.07 | 11.9101 | 1.34980 | 1.55204 | -0.585057 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 9.27345 | 0891-00419-1 | 2050.84 | 12.0310 | 0.982600 | 1.49997 | 0.588008 |
GJ504