| Identifiers: | TPF | HR458 | HD9826 | HIP7513 |
Coordinates(2000): | 01:36:47.84 | 41:24:19.65 | ||
| Distance: | 13.47 | |||
| B,V: | 4.63 | 4.09 | ||
| Parallax(mas): | 0.074 | |||
| Spectral_Type: | F8V |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-00935-1 | 457.839 | 9.05574 | 0.946900 | 1.51170 | -3.44526 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-00208-1 | 767.135 | 10.3030 | 1.06760 | 1.03761 | -4.01550 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-01126-1 | 837.222 | 10.2789 | 0.926500 | 1.27206 | -0.200208 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-00435-1 | 782.570 | 10.2833 | 0.969851 | 1.40758 | -1.19521 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-00671-1 | 906.577 | 10.5693 | 0.951150 | 0.908375 | -0.241853 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-00753-1 | 695.089 | 9.94667 | 1.05145 | 1.47375 | -2.59891 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-00759-1 | 962.751 | 10.5041 | 1.07610 | 1.19248 | -0.855380 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-00042-1 | 799.599 | 10.3218 | 1.17300 | 0.850317 | -0.850658 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-00733-1 | 276.909 | 8.34889 | 1.25715 | 0.896966 | -3.65606 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-01643-1 | 320.960 | 7.91698 | 1.34130 | 1.15980 | -3.09986 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-01484-1 | 282.617 | 9.27380 | 1.17300 | 1.91149 | -3.66212 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-00504-1 | 321.184 | 8.41025 | 1.33875 | 0.392153 | -2.97381 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-01459-1 | 900.476 | 10.1648 | 0.870400 | 1.08389 | 0.900078 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-01153-1 | 361.908 | 8.97788 | 1.33280 | 0.749127 | -5.41557 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-02088-1 | 629.604 | 9.82518 | 1.18830 | 1.29596 | 0.468503 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-01926-1 | 639.140 | 10.1858 | 1.14495 | 1.16963 | -5.14783 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-01668-1 | 495.409 | 9.85512 | 1.04720 | 0.350762 | -3.14035 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-00941-1 | 684.086 | 10.3844 | 1.27160 | 1.21958 | -4.29949 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-00446-1 | 538.038 | 10.1943 | 1.32855 | 0.645660 | -3.08360 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-00839-1 | 467.887 | 9.48883 | 1.28605 | 1.57641 | -2.17610 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-00093-1 | 243.051 | 7.93967 | 1.13645 | 1.53867 | -1.95184 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-01783-1 | 773.362 | 10.3811 | 1.06675 | 1.28157 | -3.27220 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2826-00150-1 | 307.492 | 8.51094 | 1.13390 | 1.99848 | -4.65779 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-00874-1 | 670.483 | 9.92694 | 1.13390 | 0.592325 | -1.90088 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2823-00838-1 | 380.132 | 9.11287 | 1.15345 | 1.61645 | -3.80526 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-00812-1 | 526.107 | 9.60310 | 1.19850 | 1.58443 | -0.574645 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2823-01786-1 | 302.818 | 8.14569 | 1.07015 | 1.51688 | -4.18583 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-00653-1 | 511.203 | 9.29611 | 1.12285 | 1.83205 | -1.21822 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-02012-2 | 673.524 | 10.1066 | 1.18405 | 1.66851 | -3.40703 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-00680-1 | 806.482 | 10.4551 | 1.12285 | 1.76314 | -1.70489 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-00219-1 | 664.765 | 9.99630 | 1.38550 | 1.67425 | -3.17172 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2821-02134-1 | 434.153 | 9.62477 | 1.39995 | 1.96794 | -3.80859 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2823-01398-1 | 529.986 | 9.45324 | 1.07440 | 1.19978 | -2.82117 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2823-01019-1 | 561.182 | 10.0703 | 1.30985 | 1.43899 | -4.13922 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2819-00701-1 | 550.385 | 10.2321 | 1.18915 | 1.47359 | -4.11831 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2817-00606-1 | 555.360 | 9.84826 | 1.43310 | 1.74035 | -4.31811 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-01893-1 | 796.156 | 10.3305 | 1.03445 | 1.14302 | -0.0802915 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-00449-1 | 441.156 | 9.09969 | 1.15515 | 1.08846 | -1.18970 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2822-02010-1 | 850.372 | 10.3702 | 1.13135 | 1.21828 | -0.00274008 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 0.100000 | 2818-00134-1 | 801.801 | 10.1331 | 0.991100 | 1.92641 | -0.881505 |
GJ61