| Identifiers: | HD157881 | HIP85295 |
Coordinates(2000): | 17:25:45.23 | 02:06:41.12 |
| Distance: | 7.72 | |
| B,V: | 8.90 | 7.54 |
| Parallax(mas): | 0.130 | |
| Spectral_Type: | K5 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.47440 | 0404-01328-1 | 432.267 | 9.16190 | 1.01150 | 1.32780 | -3.91812 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.77498 | 0405-00236-1 | 496.758 | 9.69321 | 1.13135 | 1.05135 | -2.11638 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.81141 | 0405-00858-1 | 372.992 | 9.29999 | 1.18065 | 1.03493 | -0.815944 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 3.84645 | 0405-00684-1 | 580.527 | 9.87569 | 1.15515 | 0.455694 | -6.63754 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.04571 | 0405-01114-1 | 375.064 | 9.46457 | 1.38295 | 0.0485234 | -0.786771 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.13296 | 0405-02069-1 | 399.861 | 9.70040 | 1.30900 | 1.16349 | -7.47323 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.25380 | 0418-00989-1 | 484.126 | 10.0052 | 1.22570 | 1.25554 | -6.49564 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.32375 | 0405-00401-1 | 636.275 | 10.0773 | 1.73485 | 0.282563 | -4.24052 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.33080 | 0405-01855-1 | 319.453 | 9.17588 | 1.50280 | 0.613372 | -5.27727 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.36551 | 0404-00371-1 | 314.566 | 9.24161 | 1.42035 | 1.34707 | -2.56362 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.38657 | 0404-00153-1 | 304.011 | 8.82837 | 1.19595 | 1.95611 | -3.86364 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.41805 | 0405-02315-1 | 371.044 | 9.74625 | 1.42375 | 1.31548 | -4.05517 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.42021 | 0401-00354-1 | 367.022 | 9.83098 | 1.34130 | 0.271423 | -3.31966 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.42349 | 0414-00342-1 | 582.654 | 10.0607 | 1.11690 | 1.84753 | -1.86408 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.45961 | 0418-00912-1 | 711.527 | 10.3161 | 1.21720 | 1.14594 | -2.16754 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.49214 | 0405-00844-1 | 689.584 | 10.3446 | 1.13730 | 0.630375 | -4.72486 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.52989 | 0405-00510-1 | 367.501 | 9.97677 | 1.14495 | 0.892621 | -5.41626 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.62837 | 0400-00931-1 | 492.827 | 10.2258 | 1.12540 | 1.52216 | -1.00743 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.62869 | 0405-00680-1 | 733.133 | 10.4208 | 1.36170 | 0.666801 | -1.79720 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.67831 | 0405-00879-1 | 390.551 | 9.93552 | 1.59120 | 0.859360 | -1.23005 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.73752 | 0418-01079-1 | 400.353 | 10.0690 | 1.27500 | 1.69784 | -3.26093 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.76275 | 0401-00672-1 | 818.344 | 10.5077 | 1.02255 | 1.13143 | 0.514429 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.82706 | 0405-00581-1 | 359.720 | 10.1169 | 1.34215 | 0.971370 | -0.688801 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.82805 | 0404-00194-1 | 258.995 | 9.17924 | 1.32940 | 1.40218 | -3.77647 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.87826 | 0414-01354-1 | 581.976 | 10.4321 | 1.21720 | 1.56034 | -3.86974 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.89185 | 0405-01214-1 | 605.894 | 10.4986 | 1.40165 | 0.367575 | -1.43221 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.94460 | 0414-02018-1 | 966.670 | 10.4801 | 1.33110 | 1.87601 | -3.30077 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.95320 | 0404-00329-1 | 598.413 | 10.4539 | 1.51215 | 1.50427 | -2.73311 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 4.96061 | 0405-01107-1 | 703.556 | 10.5677 | 1.38125 | 1.07827 | -1.77624 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.06867 | 0418-02220-1 | 678.827 | 10.4602 | 1.38635 | 1.91680 | -1.85092 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.07014 | 0400-01335-1 | 490.556 | 10.4532 | 1.06505 | 1.65939 | -4.56283 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.16225 | 0401-02049-1 | 237.427 | 9.31870 | 1.33450 | 0.824041 | -3.42631 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.16911 | 0404-00146-1 | 409.016 | 10.3615 | 1.38380 | 1.66034 | -3.19967 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.17031 | 0418-00550-1 | 307.805 | 10.1149 | 1.24780 | 1.50502 | -3.36461 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.21463 | 0405-02404-1 | 311.036 | 9.54783 | 1.71105 | 1.21719 | -6.58166 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.23128 | 0405-01767-1 | 827.304 | 10.7372 | 1.22570 | 0.666151 | -4.65555 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.23177 | 0405-00009-1 | 295.736 | 10.1004 | 1.31835 | 1.29628 | -6.19309 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.23200 | 0404-01104-1 | 869.884 | 10.7155 | 1.59120 | 1.02656 | -3.03216 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.28181 | 0401-01716-1 | 433.046 | 10.4963 | 1.52745 | 1.03427 | -1.55356 |
| Merit | Tycho_num | distance | Vmag | B-V | Ang_Sep | KRPM |
| 5.28676 | 0404-02005-1 | 639.492 | 10.5664 | 1.21465 | 1.93473 | -2.72998 |
GJ673