| Star | TPF? | Distance | Spectral_Type(TeamA) | V | Ref_Star_Status | Team |
| GJ551 | _ | 1.29 | M5.5Ve | 11.05 | Picked | B |
| GJ559A | T | 1.35 | G2V | -0.01 | Picked | A |
| GJ559B | T | 1.35 | K1V | 1.33 | Picked | A |
| GJ699 | _ | 1.82 | M4Ve | 9.54 | Observed | B |
| GJ411 | _ | 2.55 | M2V | 7.49 | Observed | B |
| GJ729 | _ | 2.97 | M3.5 | 10.95 | Observed | B |
| GJ144 | _ | 3.22 | K2V | 3.73 | Picked | B |
| GJ887 | _ | 3.29 | M0.5 | 7.34 | Observed | B |
| GJ447 | _ | 3.34 | M4 | 11.08 | Observed | B |
| GJ820A | _ | 3.48 | K5V | 5.21 | Observed | B |
| GJ820B | _ | 3.50 | K7V | 6.03 | Observed | B |
| GJ725B | _ | 3.52 | M3.5 | 9.69 | Picked | A |
| GJ725A | _ | 3.57 | M3V | 8.91 | Picked | A |
| GJ15B | _ | 3.57 | M3.5 | 11.04 | Picked | B |
| GJ15A | _ | 3.57 | M1.5V | 8.07 | Picked | B |
| GJ845 | _ | 3.63 | K4.5V | 4.69 | Picked | A |
| GJ71 | _ | 3.65 | G8V | 3.50 | Observed | B |
| GJ273 | _ | 3.80 | M3.5 | 9.89 | Picked | B |
| GJ191 | _ | 3.92 | M1 | 8.89 | Picked | A |
| GJ825 | _ | 3.95 | K7 | 6.68 | Observed | B |
| GJ628 | _ | 4.26 | M3.5 | 10.12 | Observed | B |
| GJ1 | _ | 4.36 | M1.5 | 8.57 | Picked | A |
| GJ687 | _ | 4.53 | M3 | 9.15 | Observed | A |
| GJ674 | _ | 4.54 | M2.5 | 9.36 | Picked | A |
| GJ388 | _ | 4.69 | M3.5V | 9.43 | Picked | A |
| GJ876 | _ | 4.70 | M4 | 10.17 | Observed | B |
| GJ412A | _ | 4.83 | M0.5 | 14.45 | Picked | A |
| GJ380 | _ | 4.87 | K5 | 6.61 | Observed | B |
| GJ832 | _ | 4.94 | M1.5 | 8.67 | Observed | B |
| GJ166A | T | 5.04 | K1V | 4.41 | Picked | A |
| GJ873 | _ | 5.05 | M3.5 | 10.09 | Picked | A |
| GJ702A | _ | 5.09 | K0V | 4.20 | Observed | A |
| GJ702B | _ | 5.09 | K4V | 6.00 | Observed | A |
| GJ768 | _ | 5.14 | A7V | 0.77 | Observed | A |
| GJ526 | _ | 5.43 | M1.5 | 8.46 | Observed | B |
| GJ663A | _ | 5.46 | K0V | 5.29 | Picked | A |
| GJ251 | _ | 5.52 | M3 | 9.89 | Picked | B |
| GJ205 | _ | 5.69 | M1.5 | 7.92 | Observed | B |
| GJ764 | T | 5.77 | K0V | 4.70 | Picked | A |
| GJ229A | _ | 5.77 | M1/M2V | 8.14 | Picked | A |
| GJ752A | _ | 5.87 | M2.5 | 9.12 | Picked | B |
| GJ570A | T | 5.91 | K4V | 5.74 | Observed | B |
| GJ34B | _ | 5.95 | K7V | 7.51 | Picked | A |
| GJ34A | T | 5.95 | G0V | 3.45 | Picked | A |
| GJ664 | _ | 5.97 | K5V | 6.33 | Picked | A |
| GJ908 | _ | 5.97 | M1 | 8.98 | Picked | B |
| GJ663B | _ | 5.99 | K1V | 5.33 | Picked | A |
| GJ783B | _ | 6.05 | M3III | 11.50 | Observed | B |
| GJ783A | _ | 6.05 | K3V | 5.31 | Observed | B |
| GJ139 | T | 6.06 | G8V | 4.27 | Picked | B |
| GJ780 | T | 6.11 | G7IV | 3.56 | Picked | A |
| GJ338A | _ | 6.19 | K7 | 7.64 | Picked | A |
| GJ784 | _ | 6.20 | K7 | 7.97 | Observed | B |
| GJ338B | _ | 6.27 | K7 | 7.74 | Picked | A |
| GJ892 | T | 6.53 | K3V | 5.56 | Picked | A |
| GJ66B | _ | 6.76 | K0V | 5.96 | Picked | A |
| GJ66A | _ | 6.76 | K5V | 5.81 | Picked | A |
| GJ105A | _ | 7.21 | K3V | 5.82 | Picked | B |
| GJ105B | _ | 7.21 | M4 | 11.66 | Picked | B |
| GJ33 | _ | 7.46 | K2V | 5.75 | Picked | A |
| GJ68 | _ | 7.47 | K1V | 5.20 | Picked | A |
| GJ19 | T | 7.47 | G2IV | 2.80 | Picked | A |
| GJ879 | _ | 7.64 | K4V | 6.48 | Picked | A |
| GJ881 | _ | 7.69 | A3V | 1.16 | Observed | A |
| GJ673 | _ | 7.72 | K5 | 7.54 | Picked | A |
| GJ721 | _ | 7.76 | A0V | 0.03 | Observed | A |
| GJ178 | T | 8.03 | F6V | 3.19 | Picked | A |
| GJ884 | _ | 8.14 | K5 | 7.89 | Picked | A |
| GJ475 | _ | 8.37 | G0V | 4.26 | Observed | A |
| GJ506 | T | 8.53 | G5V | 4.74 | Observed | B |
| GJ17 | T | 8.59 | F9V | 4.20 | Picked | A |
| GJ222 | _ | 8.66 | G0V | 4.39 | Picked | B |
| GJ250A | _ | 8.70 | K3V | 6.57 | Picked | B |
| GJ250B | _ | 8.70 | M2 | 10.05 | Picked | B |
| GJ183 | _ | 8.81 | K3V | 6.22 | Picked | A |
| GJ785 | T | 8.82 | K0Vvar | 5.73 | Picked | A |
| GJ216A | T | 8.97 | F7V | 3.60 | Picked | A |
| GJ150 | _ | 9.04 | K0IV | 3.51 | Picked | B |
| GJ502 | T | 9.15 | F9.5V | 4.26 | Observed | B |
| GJ451A | _ | 9.16 | G8Vp | 6.45 | Picked | B |
| GJ137 | T | 9.16 | G5Vvar | 4.83 | Picked | B |
| GJ827 | T | 9.22 | F6V | 4.22 | Picked | A |
| GJ442A | T | 9.24 | G5V | 4.89 | Picked | B |
| GJ432A | _ | 9.54 | K0V | 5.98 | Picked | B |
| GJ434 | T | 9.54 | G8V | 5.32 | Picked | B |
| GJ638 | _ | 9.77 | K5 | 8.10 | Picked | B |
| GJ631 | T | 9.78 | K2V | 5.76 | Picked | B |
| GJ75 | T | 9.98 | K0V | 5.63 | Picked | B |
| GJ231 | T | 10.15 | G6V | 5.09 | Picked | A |
| GJ124 | T | 10.53 | G0V | 4.05 | Picked | A |
| GJ449 | T | 10.90 | F9V | 3.61 | Observed | A |
| GJ394 | _ | 10.99 | K7V | 8.76 | Picked | B |
| GJ448 | _ | 11.09 | A3V | 2.14 | Picked | A |
| GJ603 | T | 11.12 | F6IV | 3.85 | Observed | A |
| GJ107A | T | 11.23 | F7V | 4.12 | Picked | A |
| GJ534 | _ | 11.34 | G0IV | 2.68 | Observed | B |
| GJ169 | _ | 11.47 | K7V | 8.30 | Picked | B |
| GJ189 | T | 11.65 | F7V | 4.72 | Picked | A |
| GJ598 | _ | 11.75 | G0V | 4.43 | Observed | B |
| GJ138 | _ | 12.08 | G1V | 5.24 | Picked | A |
| GJ136 | T | 12.12 | G2.5V | 5.54 | Picked | A |
| GJ601A | T | 12.31 | F2III | 2.83 | NONE | A |
| GJ324A | _ | 12.53 | G8V | 5.95 | Picked | B |
| GJ197 | T | 12.65 | G1.5IV-V | 4.70 | Picked | B |
| GJ95 | _ | 12.68 | G5V | 6.34 | Picked | A |
| GJ675 | _ | 12.80 | K0V | 6.44 | Picked | B |
| GJ395 | _ | 12.85 | F8V | 4.83 | Picked | B |
| GJ620.1A | T | 12.87 | G5V | 5.38 | Picked | A |
| GJ454 | T | 12.91 | G9IV | 5.54 | NONE | A |
| GJ177 | T | 13.32 | G3V | 5.49 | NONE | A |
| GJ61 | T | 13.47 | F8V | 4.09 | Picked | A |
| GJ147 | T | 13.72 | F9IV-V | 4.28 | Picked | A |
| GJ904 | T | 13.79 | F7V | 4.13 | Picked | B |
| GJ616 | T | 14.03 | G2Va | 5.49 | NONE | A |
| GJ407 | T | 14.08 | G1V | 5.10 | Picked | B |
| GJ311 | T | 14.27 | G1.5Vb | 5.63 | NONE | B |
| GJ807 | _ | 14.34 | K0IV | 3.41 | Picked | B |
| GJ672 | T | 14.39 | G0V | 5.38 | NONE | B |
| GJ582 | T | 14.56 | G4V | 5.65 | NONE | A |
| GJ549A | T | 14.57 | F7V | 4.04 | NONE | B |
| GJ202 | T | 14.66 | F8V | 5.00 | NONE | B |
| GJ805 | T | 14.67 | F5V | 4.13 | NONE | A |
| GJ455.3 | T | 14.77 | F0IV/V | 4.02 | NONE | A |
| GJ364.0 | T | 14.88 | G0V | 4.93 | NONE | A |
| GJ376 | T | 14.89 | G3Va | 5.37 | NONE | B |
| GJ225 | T | 15.04 | F1V | 3.72 | Picked | A |
| GJ55 | T | 15.05 | F8V | 4.97 | NONE | A |
| GJ691.0 | T | 15.28 | G3IV-V | 5.12 | NONE | A |
| GJ882 | T | 15.36 | G2.5IVa | 5.45 | NONE | B |
| GJ37 | T | 15.46 | F7IV-V | 5.17 | NONE | A |
| GJ557 | _ | 15.47 | F2V | 4.46 | Picked | B |
| GJ758 | _ | 15.49 | G8V | 6.37 | Picked | B |
| GJ527A | _ | 15.60 | F6IV | 4.50 | Picked | B |
| GJ838 | T | 15.64 | G0V | 5.57 | NONE | A |
| GJ602 | _ | 15.85 | F8Ve... | 4.62 | Picked | B |
| GJ777A | _ | 15.89 | G6IV+... | 5.71 | Picked | B |
| GJ391 | T | 16.22 | F2IV | 3.99 | NONE | A |
| GJ872A | T | 16.25 | F7V | 4.20 | Picked | B |
| GJ245 | T | 16.51 | G0V | 5.24 | Picked | B |
| HD128311 | _ | 16.57 | F8 | 9.43 | Picked | B |
| GJ108 | T | 17.24 | G0V | 5.40 | NONE | A |
| GJ606.2 | _ | 17.43 | G0Va | 5.40 | Picked | B |
| GJ3924 | _ | 17.46 | G0V | 6.07 | Picked | B |
| GJ594 | T | 17.52 | F5IV-V | 4.64 | NONE | A |
| GJ692 | T | 17.54 | F6/F7V | 4.86 | NONE | A |
| GJ779 | _ | 17.67 | G1V | 5.80 | Picked | B |
| GJ240.1 | T | 17.85 | F8V | 5.44 | NONE | B |
| GJ155 | T | 17.92 | F3/F5V | 4.22 | NONE | A |
| GJ504 | T | 17.95 | G0Vs | 5.19 | NONE | A |
| GJ271A | _ | 18.03 | F0IV | 3.53 | Picked | B |
| GJ303 | T | 18.13 | F6V | 5.10 | Picked | B |
| GJ614 | _ | 18.15 | K0V | 6.67 | Picked | B |
| GJ471.2 | T | 18.21 | F2V | 4.30 | NONE | A |
| GJ368 | T | 18.43 | G0.5Va | 5.08 | NONE | B |
| GJ41 | T | 18.57 | F8V | 4.80 | NONE | B |
| GJ765A | _ | 18.59 | F4V | 4.48 | Picked | B |
| GJ9491 | T | 18.68 | F2III | 3.87 | NONE | A |
| GJ849.1 | T | 18.74 | F6V | 4.94 | NONE | A |
| GJ10 | T | 18.89 | F5V | 4.89 | NONE | A |
| GJ725.2 | T | 19.09 | F6V | 4.20 | Picked | B |
| GJ334.2 | _ | 19.14 | F9V | 5.90 | Picked | B |
| GJ768.1A | T | 19.39 | F8V | 5.10 | Observed | B |
| GJ305 | T | 19.46 | F5III | 4.05 | NONE | A |
| GJ9207 | T | 19.61 | F5IV-V | 5.04 | NONE | B |
| GJ9388 | T | 19.69 | F2III | 4.14 | NONE | A |
| GJ578 | T | 19.72 | F5V | 4.93 | Picked | B |
| GJ4324 | _ | 20.28 | F7V | 5.58 | Picked | B |
| GJ767.1A | T | 20.86 | F7V | 5.00 | NONE | B |
| GJ161.1 | _ | 21.34 | F7V | 5.52 | Picked | B |
| GJ392.1 | _ | 21.49 | F2V | 5.25 | Picked | B |
| HD67228 | _ | 23.33 | G1IV | 5.30 | Picked | B |
| GJ3880 | _ | 24.84 | F7V | 5.63 | Picked | B |
TPF: T=Candidate Star for Terrestrial Planet Finder (Brown, 2005,ApJ, 624,1010)
Spectral Types are color coded for Team A (Shao et al.) and Team B (Marcy et al)
Ref_Star_Status: Describes Doppler observations of Reference stars. Catagories are: "NONE","PICKED","Observed","2NDEPOCH","3RDEPOCH","APPROVED"