N2K Project: A Search for Hot Jupiter companions to high metallicity stars. Data collected using Keck/HIRES, Subaru/HDS, Magellan/MIKE
Notes: Click on column header to sort by column. Data shown are for DEMONSTRATION puposes only.
| HD name | HIP name | Observatory | Right Ascension | Declination | Epoch | Parallax (Hipparcos) (arcseconds) | Apparent Magnitude | Absolute Magnitude | Spectral Type | Effective Temperature (K) | [Fe/H] | Vsini (km/s) | Vrad (km/s) | Julian Date (+2440000) | Doppler Velocity (m/s) | Velocity Error (m/s) | Comments |
| 113621 | 63774 | Subaru | 13 04 19 | 50 04 05 | 2000 | 10.5600 | 8.07 | 3.18 | F9V | 5980 | 0.13 | 1.5 | 0.8 | 13206.745 | 0.61 | 1.25 | Spectroscopic Binary (SB2) |
| 113712 | 63881 | Subaru | 13 05 29 | 16 05 43 | 2000 | 14.5900 | 8.80 | 4.62 | G8V | 5680 | 0.11 | -0.6 | -0.3 | 13206.76313207.74613208.744 | 9.17-3.05-6.11 | 0.910.900.93 | Active Star |
| 114036 | 64028 | Subaru | 13 07 15 | 37 15 56 | 2000 | 18.9200 | 8.14 | 4.52 | G8III | 5710 | 0.26 | 0.5 | 0.1 | 13206.75113207.75413208.751 | 0.05700.091500.67 | 1.441.181.24 | RV variable |
| 114285 | 64182 | Subaru | 13 09 15 | 23 53 34 | 2000 | 16.9000 | 8.13 | 4.26 | G5 | 6000 | 0.14 | 4.0 | 0.5 | 13206.75713207.74913208.746 | 0.73-5.444.70 | 0.640.720.72 | RV Stable |
| 115762 | 64955 | Subaru | 13 18 51 | 24 36 41 | 2000 | 16.5700 | 8.52 | 4.61 | G2V | 5710 | 0.21 | 0.5 | 0.7 | 13206.76013207.75113208.749 | 2.87-4.111.24 | 1.752.051.91 | RV Stable |
| 115954 | 65042 | Subaru | 13 19 56 | 38 22 08 | 2000 | 11.7800 | 8.34 | 3.69 | G5 | 5980 | 0.39 | 4.4 | 0.1 | 13206.75413207.75613208.754 | -1.9352.34-11.26 | 2.342.032.21 | Planet Candidate |
| 116091 | 65057 | Subaru | 13 20 07 | 59 51 43 | 2000 | 13.8300 | 7.96 | 3.66 | F8 | 5950 | 0.26 | 2.3 | 0.5 | 13206.74813207.76213208.759 | 1.767.10-8.86 | 2.231.561.61 | --- |
| 117243 | 65747 | Subaru | 13 28 39 | 28 26 54 | 2000 | 15.1000 | 8.34 | 4.23 | G5III | 5940 | 0.25 | 2.4 | 1.1 | 13206.78213207.80413208.767 | -10.421.159.26 | 2.742.102.29 | ---- |
| 117497 | 65882 | Subaru | 13 30 16 | 28 34 04 | 2000 | 12.7200 | 8.76 | 4.28 | G0III | 6430 | 0.13 | 11.0 | 0.2 | 13206.78513207.80613206.78513241.73313241.737 | 3.1028.4438.54-47.65-22.26 | 11.659.879.4312.9611.77 | ---- |
| 117697 | 66007 | Subaru | 13 31 58 | 08 58 37 | 2000 | 12.5900 | 8.01 | 3.51 | F8 | 6170 | 0.22 | 4.6 | -0.2 | 13206.76613207.74413208.741 | -2.924.98-2.05 | 1.771.701.83 | --- |
Preferred Browsers: Mozilla, Firefox